<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Weir &#187; awesome</title>
	<atom:link href="http://www.praytothemachine.com/evil/tag/awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.praytothemachine.com/evil</link>
	<description>If it don&#039;t make dollars, then it don&#039;t make sense...</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Site for Sponge.</title>
		<link>http://www.praytothemachine.com/evil/2010/03/04/new-site-for-sponge/</link>
		<comments>http://www.praytothemachine.com/evil/2010/03/04/new-site-for-sponge/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:01:21 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[#pttjweir]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sponge]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=2336</guid>
		<description><![CDATA[I&#8217;ve updated the home page for Sponge, our super awesome &#8220;eats all of the internet&#8221; iPhone app.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thespongeapp.com/" onclick="pageTracker._trackPageview('/outgoing/thespongeapp.com/?referer=');">I&#8217;ve updated the home page for Sponge, our super awesome &#8220;eats all of the internet&#8221; iPhone app.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2010/03/04/new-site-for-sponge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have a twitter?</title>
		<link>http://www.praytothemachine.com/evil/2009/03/04/you-have-a-twitter/</link>
		<comments>http://www.praytothemachine.com/evil/2009/03/04/you-have-a-twitter/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:37:51 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=1807</guid>
		<description><![CDATA[An email from a friend: lol you have a twitter? what do you twitter about? 10:00am > put on pants. 10:05am > too hot. pants are off 10:10am > still too hot. took off shirt, doused myself in orange juice 10:15am > orange + beard = delicious.]]></description>
			<content:encoded><![CDATA[<p>An email from a friend:</p>
<blockquote><p>lol you have a twitter? what do you twitter about?</p>
<p>10:00am > put on pants.<br />
10:05am > too hot.  pants are off<br />
10:10am > still too hot.  took off shirt, doused myself in orange juice<br />
10:15am > orange + beard = delicious.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2009/03/04/you-have-a-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome book: Visual Aid</title>
		<link>http://www.praytothemachine.com/evil/2009/01/09/awesome-book-visual-aid/</link>
		<comments>http://www.praytothemachine.com/evil/2009/01/09/awesome-book-visual-aid/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:06:57 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awesome]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/2009/01/09/awesome-book-visual-aid/</guid>
		<description><![CDATA[I picked up Visual Aid when I bought Laura one of her Xmas gifts. It has a diagram per page that summarizes things like Hovercrafts: And the comparative sizes of fictional characters, like Godzilla and the Stay Puft Marshmallow Man: So awesome!]]></description>
			<content:encoded><![CDATA[<p>I picked up <a href="http://www.amazon.ca/Visual-Aid-Forgotten-Thought-Learning/dp/1906155488/" onclick="pageTracker._trackPageview('/outgoing/www.amazon.ca/Visual-Aid-Forgotten-Thought-Learning/dp/1906155488/?referer=');">Visual Aid</a> when I bought Laura one of her Xmas gifts.<br />
<a href="http://www.flickr.com/photos/tylerweir/3182077831/" title="Visual Aid by tylerweir, on Flickr" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/tylerweir/3182077831/?referer=');"><img src="http://farm4.static.flickr.com/3512/3182077831_471e9b53be.jpg" width="500" height="375" alt="Visual Aid" /></a></p>
<p>It has a diagram per page that summarizes things like Hovercrafts:<br />
<a href="http://www.flickr.com/photos/tylerweir/3182912610/" title="Visual Aid by tylerweir, on Flickr" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/tylerweir/3182912610/?referer=');"><img src="http://farm4.static.flickr.com/3516/3182912610_78153c67b0.jpg" width="500" height="375" alt="Visual Aid" /></a></p>
<p>And the comparative sizes of fictional characters, like Godzilla and the Stay Puft Marshmallow Man:<br />
<a href="http://www.flickr.com/photos/tylerweir/3182077741/" title="Visual Aid by tylerweir, on Flickr" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/tylerweir/3182077741/?referer=');"><img src="http://farm4.static.flickr.com/3400/3182077741_20a5152cb1.jpg" width="500" height="375" alt="Visual Aid" /></a></p>
<p>So awesome!</p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2009/01/09/awesome-book-visual-aid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

