<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Weir &#187; deadlift</title>
	<atom:link href="http://www.praytothemachine.com/evil/tag/deadlift/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.praytothemachine.com/evil</link>
	<description>If it don&#039;t make dollars, then it don&#039;t make sense...</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CrossFit: 2009/02/04 &#8211; New Deadlift PR &#8211; 355#</title>
		<link>http://www.praytothemachine.com/evil/2009/02/04/crossfit-20090204-new-deadlift-pr-355/</link>
		<comments>http://www.praytothemachine.com/evil/2009/02/04/crossfit-20090204-new-deadlift-pr-355/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:05:45 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit toronto]]></category>
		<category><![CDATA[deadlift]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=1693</guid>
		<description><![CDATA[Heavy Deads today&#8230; Pulled 355# off the floor for a +10PR. Ding.]]></description>
			<content:encoded><![CDATA[<p>Heavy Deads today&#8230;</p>
<p>Pulled 355# off the floor for a +10PR.  Ding.</p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2009/02/04/crossfit-20090204-new-deadlift-pr-355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit: Nov 24 / 2008 &#8211; 5s of Deadlift</title>
		<link>http://www.praytothemachine.com/evil/2008/11/24/crossfit-nov-24-2008-5s-of-deadlift/</link>
		<comments>http://www.praytothemachine.com/evil/2008/11/24/crossfit-nov-24-2008-5s-of-deadlift/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 10:53:08 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit toronto]]></category>
		<category><![CDATA[deadlift]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=1167</guid>
		<description><![CDATA[Warm-up: 65# x 10, 95# x 10, 115# x 10 5 x 245# 5 x 265# 5 x 285# 5 x 300# 5 x 310# All good. My 1 rep max is 345# currently, so after today I should be able to go a bit heavier.]]></description>
			<content:encoded><![CDATA[<p>Warm-up: 65# x 10, 95# x 10, 115# x 10</p>
<p>5 x 245#<br />
5 x 265#<br />
5 x 285#<br />
5 x 300#<br />
5 x 310#</p>
<p>All good.  My 1 rep max is 345# currently, so after today I should be able to go a bit heavier.</p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2008/11/24/crossfit-nov-24-2008-5s-of-deadlift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit: Nov 4 / 2008</title>
		<link>http://www.praytothemachine.com/evil/2008/11/04/crossfit-nov-4-2008/</link>
		<comments>http://www.praytothemachine.com/evil/2008/11/04/crossfit-nov-4-2008/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:35:16 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit toronto]]></category>
		<category><![CDATA[deadlift]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=1113</guid>
		<description><![CDATA[5-5-5-2-2-5 reps of Deadlift. 135# 185# 225# 245# 275# 295# All clean.]]></description>
			<content:encoded><![CDATA[<p>5-5-5-2-2-5 reps of Deadlift.<br />
135#<br />
185#<br />
225#<br />
245#<br />
275#<br />
295#</p>
<p>All clean.</p>
<p><img src="http://www.crossfitto.com/wp-uploads/dsc_4439-550x365.jpg" alt="295#" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2008/11/04/crossfit-nov-4-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit: Sep 4 / 2008 &#8211; Deadlift &#8211; 335#</title>
		<link>http://www.praytothemachine.com/evil/2008/09/04/crossfit-sep-4-2008-deadlift-335/</link>
		<comments>http://www.praytothemachine.com/evil/2008/09/04/crossfit-sep-4-2008-deadlift-335/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:22:30 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit toronto]]></category>
		<category><![CDATA[deadlift]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=940</guid>
		<description><![CDATA[Set a new PR by 10# by pulling a 335#]]></description>
			<content:encoded><![CDATA[<p>Set a new PR by 10# by pulling a 335#</p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2008/09/04/crossfit-sep-4-2008-deadlift-335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit: July 9 / 2008 &#8211; Deadlift</title>
		<link>http://www.praytothemachine.com/evil/2008/07/09/crossfit-july-9-2008-deadlift/</link>
		<comments>http://www.praytothemachine.com/evil/2008/07/09/crossfit-july-9-2008-deadlift/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:36:33 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=795</guid>
		<description><![CDATA[Deadlift day. Laura pulled 195# and I set a new PR of 325#.]]></description>
			<content:encoded><![CDATA[<p>Deadlift day.</p>
<p>Laura pulled 195# and I set a new PR of 325#.</p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2008/07/09/crossfit-july-9-2008-deadlift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit: April 29 / 2008</title>
		<link>http://www.praytothemachine.com/evil/2008/04/29/crossfit-april-29-2008/</link>
		<comments>http://www.praytothemachine.com/evil/2008/04/29/crossfit-april-29-2008/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:09:19 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit toronto]]></category>
		<category><![CDATA[deadlift]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=675</guid>
		<description><![CDATA[Deadlift: I ripped open 3 callouses on my hands so this hurt a bit. 135# x 5, 185# x 5, 225# x 5, 245# x 3, 275# x 1]]></description>
			<content:encoded><![CDATA[<p>Deadlift:<br />
I ripped open 3 callouses on my hands so this hurt a bit.<br />
135# x 5, 185# x 5, 225# x 5, 245# x 3, 275# x 1</p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2008/04/29/crossfit-april-29-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit: April 25 / 2008 &#8211; Laura&#8217;s new Deadlift PR.</title>
		<link>http://www.praytothemachine.com/evil/2008/04/25/crossfit-april-25-2008-lauras-new-deadlift-pr/</link>
		<comments>http://www.praytothemachine.com/evil/2008/04/25/crossfit-april-25-2008-lauras-new-deadlift-pr/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:06:49 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit toronto]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=668</guid>
		<description><![CDATA[Laura improved her personal best for Deadlift by pulling 205# today. That&#8217;s up from 175#. A 30# gain is all types of awesome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitto.com/gallery/bootcamps/2008-bootcamps/2008-04-21-2008-05-16/DSC_3447.JPG/image_view_fullscreen" onclick="pageTracker._trackPageview('/outgoing/www.crossfitto.com/gallery/bootcamps/2008-bootcamps/2008-04-21-2008-05-16/DSC_3447.JPG/image_view_fullscreen?referer=');">Laura improved her personal best for Deadlift by pulling 205# today.  That&#8217;s up from 175#.</a></p>
<p>A 30# gain is all types of awesome.</p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2008/04/25/crossfit-april-25-2008-lauras-new-deadlift-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit: Feb 23 &#8211; Making your Forearms hate you.</title>
		<link>http://www.praytothemachine.com/evil/2008/02/24/crossfit-feb-23-making-your-forearms-hate-you/</link>
		<comments>http://www.praytothemachine.com/evil/2008/02/24/crossfit-feb-23-making-your-forearms-hate-you/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 16:57:23 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit toronto]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[kb swings]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=579</guid>
		<description><![CDATA[5 rounds of: 1 min 135# Deadlift 1 min 24kg KB Swings 1 min rest My forearms/grip is the weak link for these movements. My rep count was: Deads: 25, 20, 15, 15, 15 KB Swings: 12, 10, 12(slipped out of my hands), 10, 12(slipped out of my hands at the top, had to bail [...]]]></description>
			<content:encoded><![CDATA[<p>5 rounds of:<br />
1 min 135# Deadlift<br />
1 min 24kg KB Swings<br />
1 min rest</p>
<p>My forearms/grip is the weak link for these movements.<br />
My rep count was:<br />
Deads: 25, 20, 15, 15, 15<br />
KB Swings: 12, 10, 12(slipped out of my hands), 10, 12(slipped out of my hands at the top, had to bail out)</p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2008/02/24/crossfit-feb-23-making-your-forearms-hate-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit: Feb 16 &#8211; Deadlift</title>
		<link>http://www.praytothemachine.com/evil/2008/02/16/crossfit-feb-16-deadlift/</link>
		<comments>http://www.praytothemachine.com/evil/2008/02/16/crossfit-feb-16-deadlift/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 18:33:06 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[crossfit toronto]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=563</guid>
		<description><![CDATA[It&#8217;s apparently PR day.. Laura pulled 185# and I pulled 305#. Hell yes.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s apparently PR day..</p>
<p>Laura pulled 185# and <a href="http://www.crossfitto.com/gallery/workouts/2008-workouts/february-2008/workout-2008-02-16/DSC_6708.JPG" onclick="pageTracker._trackPageview('/outgoing/www.crossfitto.com/gallery/workouts/2008-workouts/february-2008/workout-2008-02-16/DSC_6708.JPG?referer=');">I pulled 305#.</a></p>
<p>Hell yes.</p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2008/02/16/crossfit-feb-16-deadlift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit: Jan 26 / 2008</title>
		<link>http://www.praytothemachine.com/evil/2008/01/26/crossfit-jan-26-2008/</link>
		<comments>http://www.praytothemachine.com/evil/2008/01/26/crossfit-jan-26-2008/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 19:27:41 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[ball slam]]></category>
		<category><![CDATA[crossfit toronto]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[wall ball]]></category>

		<guid isPermaLink="false">http://www.praytothemachine.com/evil/?p=523</guid>
		<description><![CDATA[Max deadlift and then 3 rounds of: 10 Wall Ball 10 Box Jump 10 Ball Slam Laura hit a PR in Deadlift with a 170# pull, +5. I also hit a PR, 285#, +20#. Our last deadlifting was the CrossFit Total. Then: Laura used a 14# Med ball, a 20inch box and a 12# slam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitto.com/workouts/ready-for-lift-off" onclick="pageTracker._trackPageview('/outgoing/www.crossfitto.com/workouts/ready-for-lift-off?referer=');">Max deadlift and then 3 rounds of:</a><br />
10 Wall Ball<br />
10 Box Jump<br />
10 Ball Slam</p>
<p>Laura hit a PR in Deadlift with a 170# pull, +5.  I also hit a PR, 285#, +20#.</p>
<p>Our last deadlifting was the <a href="http://www.praytothemachine.com/evil/?p=474">CrossFit Total.</a></p>
<p>Then:<br />
Laura used a 14# Med ball, a 20inch box and a 12# slam ball and finished in 4:11.</p>
<p>I used a 20# Med ball, a 24 inch box and a 20# slam ball and finished in 2:44.</p>]]></content:encoded>
			<wfw:commentRss>http://www.praytothemachine.com/evil/2008/01/26/crossfit-jan-26-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

